Garmin
Garmin Tread® 2 6” Powersport Navigator
Garmin Tread® 2 6” Powersport Navigator
Regular price
$699.99
Regular price
Sale price
$699.99
Unit price
/
per
General | |
---|---|
Dimension | 6.15"W x 3.5"H x 1"D (15.6 x 8.9 x 2.5 cm) |
Weight |
12 oz (340 g) |
Water rating | IPX7 |
Display Type | multi-touch, glass, high brightness HD color TFT with white backlight |
Display Size | 5.3"W x 3.0" H (13.3 x 7.5 cm); 6" diag (15.3 cm) |
Display resolution | 1280 x 720 pixels |
Dual-orientation display | Yes |
Tube mount (1.5" - 2.375") | Yes |
Handlebar mount (up to 1") | yes (smaller tube mount) |
1" ball adapter with AMPS plate | Yes |
Drop rating | MIL-STD-810 |
Dust rating | IP6X |
Battery type | rechargeable lithium-ion |
Battery life |
up to 7 hours (up to 5 hours at 100% backlight) |
Maps & Memory | |
---|---|
Preloaded street maps | Yes |
High Definition 3D terrain | Yes |
Data cards | microSD™ card (not included) |
3D Terrain | Yes |
Internal storage | 64 GB |
Ability to add maps | Yes |
External memory storage | yes (256 GB max microSD™ card) |
Includes map updates | Yes |
Downloadable Satellite Imagery | Yes |
TOPO map support | Yes |
Downloadable USGS Quad Sheets | yes (Outdoor Maps+ Subscription) |
Sensors | |
---|---|
GPS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Compass | Yes |
10 Hz multi-GNSS positioning | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Preloaded topographical maps | Yes |
Preloaded US public land boundaries | Yes |
Preloaded private land parcel maps | yes (parcels greater than 4 acres) |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | Yes |
Navigate-a-track navigation | Yes |
Turn-by-turn trail navigation | Yes |
Compatible with Outdoor Maps+ Subscription | Yes |
Camera Features | |
---|---|
Backup camera compatible | yes (BC™ 50 only) |
Navigation Features | |
---|---|
Garmin Real Directions™ landmark guidance | Yes |
TripAdvisor® Traveler Ratings | Yes |
Route shaping through preferred cities/streets | Yes |
Includes traffic | yes (with Garmin Tread app) |
Lane assist with junction view (displays junction signs) | Yes |
BLUETOOTH® pairing | yes (works with BLUETOOTH-compatible helmet, headset or smartphone. BLE capable.) |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Advanced Features | |
---|---|
Smart notifications via app | Yes |
Wi-Fi® map and software updates | Yes |
Access to live services via app (traffic, weather, etc.) | Yes |
Motorcycle Features | |
---|---|
Control music and media from smartphone or MP3 player | Yes |
Sunlight readable and weather resistant | Yes |
Garmin Adventurous Routing™ | Yes |
Elevation profile | Yes |
Round trip routing | Yes |
Custom map support | Yes |
Wireless ANT+® technology | Yes |
RV Features | |
---|---|
Specialized routing for the size and weight of your vehicle | yes |
Speed limit changes | Yes |
Easy Route Planner with GPX file sharing | Yes |
Adventure Features | |
---|---|
Pair with compatible inReach® devices | Yes |
Pair with Garmin PowerSwitch™ digital switch box | Yes |
Compatible with handlebar controller | Yes |
Compatible with Group Ride Radio | Yes |
Group Ride Mobile | yes (with Garmin Tread app) |
Track recorder (breadcrumbs) | Yes |
Compatible with the Garmin Tread app for route planning and data management (waypoints, tracks, and routes) | Yes |
Ultimate Public Campgrounds | Yes |
Pitch and Roll gauges | Yes |
Birdseye Satellite Imagery (download via Wi-Fi) | Yes |
Glove-friendly touchscreen | Yes |
Outdoor Applications | |
---|---|
Dog tracking | Yes |
In The Box
- Tread 2
- Tube mount kit
- Power cable
- USB cable
- Documentation
Subscribe to our emails
Be the first to know about new collections and exclusive offers.